USNA '70 4th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Mtng Mem Service Stad Lnch Harbr Cruise Yard Tour KHall Brkfst KHall Brunch
                           
Carter Nick 2 2 0 2 2 0 0 0 0 0 2 0
Frieden David 2 2 0 2 2 2 0 0 0 0 0 0
Ramirez Jorge 2 2 0 2 2 2 0 2 0 0 2 0
TOTAL 3 6 6 0 6 6 4 0 2 0 0 4 0
   
No Response
Armstrong Dave 0 0 0 0 0 0 0 0 0 0 0 0
Baucom Larry 0 0 0 0 0 0 0 0 0 0 0 0
Beattie Trip 0 0 0 0 0 0 0 0 0 0 0 0
Flaherty Mark 0 0 0 0 0 0 0 0 0 0 0 0
Galdorisi George 0 0 0 0 0 0 0 0 0 0 0 0
Hinchliffe Greg 0 0 0 0 0 0 0 0 0 0 0 0
James Jim 0 0 0 0 0 0 0 0 0 0 0 0
Kingseed Jeb 0 0 0 0 0 0 0 0 0 0 0 0
Liotti Lou 0 0 0 0 0 0 0 0 0 0 0 0
Martin Terry 0 0 0 0 0 0 0 0 0 0 0 0
McCord Scott 0 0 0 0 0 0 0 0 0 0 0 0
Midkiff Neil 0 0 0 0 0 0 0 0 0 0 0 0
Vandewalle Bob 0 0 0 0 0 0 0 0 0 0 0 0

   

Updated: May 5, 2025
Curator: Ed Moore